Kronaxis Intelligence / Compare / vs ComplyCube
Comparison · Identity verification · Deep, not wide
Low cost identity verification plus basic screening for startups and small firms, per check pricing. ComplyCube · ~$0.80 to 1.35/check
Capability, side by side
| Capability | ComplyCube | Kronaxis |
|---|---|---|
| Global sanctions and PEP lists | ||
| UK beneficial ownership resolved | ||
| Resolved relationship graph, both directions | ||
| UK property and land tied to entities | ||
| Daily current adverse media | ||
| Confidence score and source on every match | within a week, subject to contract | |
| Fuse your own data onto the graph | ||
| Live in days, not a rollout | ||
| Unlimited users, no seat licence |
Delivery model, where the cost really sits
| ComplyCube | Kronaxis Intelligence | |
|---|---|---|
| Whose data | The document in front of you | The UK graph, ready; plus your own data |
| Time to first answer | Instant per check | Same day, your data within a week |
| Pricing model | Per check | Volume banded, unlimited users |
| Entry price | ~$0.80 to $1.35 each | £7,500 a year |
This is identity verification, and it is a different job from ours, so this is not a fair fight and it should not be one. They confirm the person is who they say. We tell you what that verified person or company actually is: the network, the property and the risk around them. Keep the identity tool you trust and bring us the verified subject.
ComplyCube is a budget identity and screening bundle that suits an early stage startup. Kronaxis Intelligence is the depth layer you graduate to when a light check is no longer enough to know who is behind a company.
See it on your own book