Insolvency, this week
61 UK companies with ten or more staff had an administrator or liquidator appointed between 14 September and 21 September 2026: 2,765 jobs by the last accounts, with town, sector, headcount and the office holder. Read from the Gazette the morning each notice is published and joined to the last accounts at Companies House. Headcount and net assets are as filed; small companies file no turnover.
| Company | Town | Sector | Staff | Net assets | Notice | Date | Office holder |
|---|---|---|---|---|---|---|---|
| S&pb Retail Limited | Leeds | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | 969 | £2 | administrator appointed | 2026-09-21 | Gareth Harris |
| Scotpharm (MNA) Limited | Lenzie | Dispensing chemist in specialised stores | 263 | -£2.5m | administrator appointed | 2026-09-15 | BDO LLP |
| Meridan Holdings Limited | Brentwood | Licensed restaurants | 204 | -£758k | liquidator appointed | 2026-09-21 | Neil Bennett |
| Optimum Student Support LTD | Cheltenham | Educational support services | 85 | -£183k | liquidator appointed | 2026-09-15 | Hazlewoods LLP |
| GLG Southwest Limited | Bristol | Licensed restaurants | 85 | £181k | liquidator appointed | 2026-09-16 | Menzies LLP |
| Vigipro Security & FM LTD | Aberdeen | Private security activities | 70 | £48k | administrator appointed | 2026-09-18 | Brian Milne |
| Alternative Approach Supported Accommodation LTD | Bury | Other accommodation | 68 | £143k | liquidator appointed | 2026-09-21 | Bespoke Insolvency Solutions |
| Silverdale Care Homes Limited | Leeds | Residential nursing care facilities | 48 | £2.2m | liquidator appointed | 2026-09-16 | DSi Business Recovery |
| CI Realisations 2026 Limited | St. Albans | Other business support service activities n.e.c. | 44 | -£60k | liquidator appointed | 2026-09-17 | FRP Advisory Trading Limited |
| OMC Global Limited | Witney | Other passenger land transport | 34 | £381k | administrator appointed | 2026-09-15 | Hall Chadwick (UK) Limited |
| Quell Tech LTD | London | Ready-made interactive leisure and entertainment software development | 33 | -£4.2m | liquidator appointed | 2026-09-21 | Leonard Curtis |
| CLYDE CONTRACTS & SUPPLIES LIMITED Trading Name: Clyde Contracts & Supplies Limited | Glasgow | Other specialised construction activities n.e.c. | 32 | -£34k | liquidator appointed | 2026-09-18 | Grainger Corporate Rescue & Recovery |
| Seimaf UK LTD | London | Other engineering activities | 30 | £1.7m | liquidator appointed | 2026-09-15 | Emma Dowd |
| Premier Payment Solutions LTD | London | Financial intermediation not elsewhere classified | 29 | £64k | liquidator appointed | 2026-09-15 | BTG Begbies Traynor (Central) LLP |
| Universal Arches Limited | Manchester | Manufacture of builders ware of plastic | 29 | £151k | liquidator appointed | 2026-09-16 | Simon Farr |
| Creoate Limited | London | Other business support service activities n.e.c. | 27 | £9.8m | administrator appointed | 2026-09-16 | Parker Andrews Limited |
| Oxford Garden Design Limited | Witney | Other professional, scientific and technical activities n.e.c. | 27 | -£442k | liquidator appointed | 2026-09-18 | Paul Weber |
| Thai Express UK Limited | Waltham Abbey | Take-away food shops and mobile food stands | 26 | -£369k | administrator appointed | 2026-09-15 | Andrew Andronikou |
| Meta Hospitality LTD | London | Licensed restaurants | 25 | -£508k | liquidator appointed | 2026-09-14 | Mike Solomons |
| Witon Engineering Limited | Barnstaple | Manufacture of wire products, chain and springs | 25 | £465k | liquidator appointed | 2026-09-17 | Francis Clark LLP |
| OLD Beams Ibsley LTD | Ferndown | Licensed restaurants | 23 | -£197k | liquidator appointed | 2026-09-16 | Leonard Curtis |
| Margo and Plum LTD | Nottingham | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store | 23 | -£86k | liquidator appointed | 2026-09-15 | Andrew J Cordon |
| TX Eh1 LTD | Waltham Abbey | Licensed restaurants | 22 | £179k | administrator appointed | 2026-09-15 | Andrew Andronikou |
| I.b.r Group Limited | Worcester | Other activities of employment placement agencies | 21 | £3 | administrator appointed | 2026-09-17 | Neil Bennett |
| First Sports International LTD | Staines-Upon-Thames | Information technology consultancy activities | 21 | -£4.2m | administrator appointed | 2026-09-16 | Antony Batty & Company Ltd |
| Willow Essex LTD | 94a Wycliffe Road | Licensed restaurants | 21 | -£94k | liquidator appointed | 2026-09-18 | BTG Begbies Traynor (Central) LLP |
| Sprint Active Education Limited | Solihull | Sports and recreation education | 20 | £881 | liquidator appointed | 2026-09-15 | Leonard Curtis |
| Home Fragrance Fillers UK LTD | Worcester | Other manufacturing n.e.c. | 19 | -£190k | liquidator appointed | 2026-09-18 | Marshall Peters |
| AMC Construction (NI) LTD | Newry | Development of building projects | 19 | £148k | liquidator appointed | 2026-09-18 | Gildernew & Co. Ltd |
| Black Salt Sheen Limited | London | Licensed restaurants | 18 | £32k | administrator appointed | 2026-09-18 | Coots & Boots Limited |
| Packaged Group Limited | Milton Keynes | Recovery of sorted materials | 18 | -£828k | liquidator appointed | 2026-09-14 | Dominic Dumville |
| Ostlers At Number ONE LTD | Worcester | Licensed restaurants | 18 | -£83k | liquidator appointed | 2026-09-14 | Joph Young |
| Inhurst Landscapes Limited | Abingdon | Landscape service activities | 17 | £5k | liquidator appointed | 2026-09-18 | Leonard Curtis |
| Maxons Limited | Manufacture of sugar confectionery | 17 | £62k | liquidator appointed | 2026-09-14 | Hart Shaw LLP | |
| 21st Century Office Concepts Limited | Ware | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store | 16 | £4k | liquidator appointed | 2026-09-15 | PBC Business Recovery & Insolvency Limited |
| Brennand Schoolwear Limited | Halliwell Road | Manufacture of other wearing apparel and accessories n.e.c. | 16 | -£63k | liquidator appointed | 2026-09-16 | Anderson Brookes Insolvency Practitioners Limited |
| MKR Recovery Services LTD | Sandwich | Maintenance and repair of motor vehicles | 15 | £169k | liquidator appointed | 2026-09-16 | Sterling Ford |
| Rainbow ML LTD | London | Child day-care activities | 15 | £301k | liquidator appointed | 2026-09-15 | Cornerstone Business Turnaround and Recovery Limited |
| Skinny Wheels LTD | Tugby | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | 14 | -£73k | liquidator appointed | 2026-09-15 | Garner Advisory Limited |
| Newton Motor Bodies Limited | Devon | Maintenance and repair of motor vehicles | 14 | £228k | liquidator appointed | 2026-09-18 | Richard J Smith & Co |
| Vincent Jack Bespoke Limited | Knutsford | Development of building projects | 14 | -£194k | liquidator appointed | 2026-09-18 | Daniel Ormerod |
| The Logistics Centre Limited | Halesowen | Other service activities incidental to land transportation, n.e.c. | 14 | -£41k | liquidator appointed | 2026-09-17 | Butcher Woods |
| Glyme Valley Services LTD | Chipping Norton | Other social work activities without accommodation n.e.c. | 14 | £9k | liquidator appointed | 2026-09-18 | Business Helpline Group Limited |
| Coupette Bethnal Green Limited | London | Licensed restaurants | 13 | -£1.8m | liquidator appointed | 2026-09-14 | Moorfields Advisory Limited |
| Karno Sound Limited | London | Manufacture of other electrical equipment | 13 | £393k | liquidator appointed | 2026-09-18 | PBC Business Recovery & Insolvency Limited |
| Coucha Limited | Maidenhead | Public houses and bars | 13 | -£79k | liquidator appointed | 2026-09-17 | Blades Insolvency Services |
| Product Guru LTD | Dundee | Business and domestic software development | 12 | -£794k | liquidator appointed | 2026-09-18 | Shona Campbell |
| MacNabs BAR LTD | Callander | Licensed restaurants | 12 | -£80k | liquidator appointed | 2026-09-18 | AAB Business & Tax Advisory LLP |
| Barnes of Ashburton Limited | Devon | Manufacture of kitchen furniture | 12 | -£49k | liquidator appointed | 2026-09-14 | Richard J Smith & Co |
| Sanctum-Energy LTD | Edinburgh | Construction of utility projects for electricity and telecommunications | 12 | -£283k | liquidator appointed | 2026-09-18 | BTG Begbies Traynor (Central) LLP |
| St Paulinus PRE School Limited | Bexley | Child day-care activities | 11 | £3k | liquidator appointed | 2026-09-18 | Bretts Business Recovery Limited |
| Unite Security Electrical & Fire LTD | Edinburgh | Electrical installation | 11 | £1k | liquidator appointed | 2026-09-15 | Aver, Chartered Accountants |
| Thai Express Lakeside Limited | Waltham Abbey | Unlicensed restaurants and cafes | 11 | £191k | administrator appointed | 2026-09-15 | Andrew Andronikou |
| Oaklea Hotel LTD | Blackpool | Hotels and similar accommodation | 11 | -£397k | liquidator appointed | 2026-09-18 | NTF Corporate Solutions Limited |
| Funky Dragon (sussex) Limited | Shoreham-By-Sea | Licensed restaurants | 11 | -£322k | liquidator appointed | 2026-09-21 | Quantuma Advisory Limited |
| Swimby Carroll Anderson LTD | Bolton | Other business support service activities n.e.c. | 11 | £100 | administrator appointed | 2026-09-15 | Leonard Curtis |
| Bear Estate Agents LTD | Southend-On-Sea | Real estate agencies | 10 | £311 | liquidator appointed | 2026-09-18 | BTG Begbies Traynor (Central) LLP |
| Bark and Bite LTD | Leeds | Advertising agencies | 10 | £5.9m | liquidator appointed | 2026-09-16 | Gareth Peckett |
| Crinis (birmingham) Limited | London | Hairdressing and other beauty treatment | 10 | -£117k | liquidator appointed | 2026-09-21 | Coots & Boots Limited |
| SHISH MAHAL LTD Trading Name: Shish Mahal Ltd | Glasgow | Licensed restaurants | 10 | £93k | liquidator appointed | 2026-09-18 | Grainger Corporate Rescue & Recovery |
| Indian Aroma Cuisine Limited | 94a Wycliffe Road | Licensed restaurants | 10 | £373k | liquidator appointed | 2026-09-17 | BTG Begbies Traynor (Central) LLP |
Source: The Gazette (Open Government Licence) and Companies House accounts, as at 21 September 2026. Nothing here says anyone has done anything wrong; it is the register read in order. Each company name links to its page on the Kronaxis register, with the ownership chain, the officers and the connected titles.