This week's largest UK insolvencies
Companies that entered administration or liquidation in the past seven days, from the office holder appointments published in The Gazette, ranked by the assets on their last filed accounts. A matter of public record, updated daily.
| # | Company | Type | Notice date | Assets, last accounts | Employees |
|---|---|---|---|---|---|
| 1 | S B Rawal Limited | Liquidation | 2026-11-09 | £2.0m | 2 |
| 2 | Pace Projects & Developments Limited | Liquidation | 2026-11-09 | £1.8m | 5 |
| 3 | L'Escaillon Limited | Liquidation | 2026-11-09 | £1.6m | 0 |
| 4 | Sterling Plastering Limited | Administration | 2026-11-09 | £1.1m | 31 |
| 5 | Ardmona (Uk) Limited | Liquidation | 2026-11-09 | £941,892 | 0 |
| 6 | Sbs Leisure Homes Limited | Liquidation | 2026-11-09 | £891,603 | 20 |
| 7 | D3 Workplace Ltd | Liquidation | 2026-11-09 | £594,643 | 0 |
| 8 | Thiazene Limited | Liquidation | 2026-11-09 | £563,291 | 1 |
| 9 | Warwicks Of Plymouth Limited | Liquidation | 2026-11-09 | £291,441 | 1 |
| 10 | Implementation Intelligence Limited | Liquidation | 2026-11-09 | £278,450 | 1 |
| 11 | Solutions With Wings Ltd | Liquidation | 2026-11-09 | £192,816 | 0 |
| 12 | Pop Up Arcade Ltd | Liquidation | 2026-11-09 | £148,843 | 19 |
| 13 | Akers Removals Ltd | Liquidation | 2026-11-09 | £123,685 | 10 |
| 14 | A & J Hotels Limited | Liquidation | 2026-11-09 | £108,099 | 16 |
| 15 | Fatty Foodie Partner Ltd | Liquidation | 2026-11-09 | £94,633 | 19 |
| 16 | Css Finance Consulting Limited | Liquidation | 2026-11-09 | £64,090 | 1 |
| 17 | Ahcs Falmouth Limited | Liquidation | 2026-11-09 | £63,681 | 0 |
| 18 | Supreme Logistics Transport Ltd | Liquidation | 2026-11-09 | £63,194 | 20 |
| 19 | Atag Design Ltd | Liquidation | 2026-11-09 | £47,428 | 15 |
| 20 | T & J Hurn Ltd. | Liquidation | 2026-11-09 | £46,333 | 0 |
| 21 | S.H.W Services Solutions Ltd | Liquidation | 2026-11-09 | £20,550 | 25 |
| 22 | Mixak Limited | Liquidation | 2026-11-09 | £16,097 | 0 |
| 23 | Brumm Brumm Limited | Liquidation | 2026-11-09 | £10,300 | 0 |
| 24 | Bluebell 33 Ltd | Liquidation | 2026-11-09 | £7,439 | 1 |
| 25 | Brainiac Media Limited | Liquidation | 2026-11-09 | £1,296 | 1 |
| 26 | Ben Balika Construction Ltd | Liquidation | 2026-11-09 | £652 | 2 |
| 27 | Rngroundworks And Landscaping Ltd | Liquidation | 2026-11-09 | £111 | 1 |
| 28 | Nhpor Holdings Limited | Liquidation | 2026-11-09 | £100 | 12 |
| 29 | Sg Traders Limited | Liquidation | 2026-11-09 | n/a | |
| 30 | Segosa Group (U.K.) Limited | Liquidation | 2026-11-09 | n/a | |
| 31 | Olive Finance Ltd | Liquidation | 2026-11-09 | n/a | |
| 32 | Birmingham Highways Limited | Liquidation | 2026-11-09 | n/a | |
| 33 | Palm Panasia Ltd | Liquidation | 2026-11-09 | n/a | |
| 34 | D3 Care Ltd | Liquidation | 2026-11-09 | n/a | |
| 35 | Name Of Thrones Limited | Liquidation | 2026-11-09 | n/a | |
| 36 | Waddens Brook Parcel Limited | Liquidation | 2026-11-09 | n/a | |
| 37 | Dip (Services) Ltd | Liquidation | 2026-11-09 | n/a | |
| 38 | Fm Waste Limited | Liquidation | 2026-11-09 | n/a | 2 |
| 39 | Built Venture Capital Limited | Liquidation | 2026-11-09 | n/a | |
| 40 | Vortexplore Limited | Liquidation | 2026-11-09 | n/a | |
| 41 | City Integration Developments Ltd | Liquidation | 2026-11-09 | n/a | |
| 42 | Promontoria Battersea Ltd | Liquidation | 2026-11-09 | n/a | |
| 43 | Endorphin Dealers Ltd | Administration | 2026-11-09 | n/a | 40 |
| 44 | Creative Business Limited | Liquidation | 2026-11-09 | n/a | |
| 45 | Joseph Tait Limited | Liquidation | 2026-11-09 | n/a | 1 |
| 46 | Be Minories Limited | Liquidation | 2026-11-09 | n/a | |
| 47 | My Gleaming Wheels Limited | Liquidation | 2026-11-09 | n/a | |
| 48 | Segosa Uk Sales Limited | Liquidation | 2026-11-09 | n/a | |
| 49 | Sjj Packaging Ltd | Liquidation | 2026-11-09 | £-23,843 | 3 |
| 50 | Valnovum Limited | Liquidation | 2026-11-09 | £-44,340 | 1 |
| 51 | Socially Recruited Ltd | Administration | 2026-11-09 | £-1,855,069 | 28 |
Want the full picture on any company here? Every name links to its company page: the owners, the ownership chain to the end, charges, property, licences and the public money it received. For the full asset and risk dossier on a company or a person, the first one is free. Request it here.